OTR 2009 Pool Draw Schedule
The 2009 Over the Rainbow Bonspiel
The game schedule for the Over The Rainbow 2009 schedule is now available. Please check the schedule for your game times.
A down-loadable version of the schedule is available at the bottom of the page.
![]() |
![]() |
Play Offs
Friday, March 27th, 2009
| TIME | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | SHEET 5 |
| 10:30 a.m | Gravel vs | Arner vs | Currie vs | ||
| McCambly | Connors | Rivard | |||
| 12:45 p.m. | Mantha vs | Crance vs | Lynch vs | Parent vs | Leaning vs |
| Nixon | McKillop | Roy | Anderson | Douglas | |
| 3:00 p.m. | Laing vs | Manz vs | Joyce vs | Bellavance vs | Plante vs |
| Robbins | MacDonald | Trudel | Guest | White | |
| 5:45 p.m. | Harcourt vs | Chow vs | Gravel vs | McCambly vs | Girdler vs |
| Sacret | Rivard | Arner | Connors | Currie | |
| 8:00 p.m. | Peloquin vs | Lynch vs | Laing vs | Robbins vs | Roy vs |
| Pritchard | Parent | Crance | McKillop | Anderson | |
| 10:15 p.m. | Manz vs | Mantha vs | Nixon vs | Girdler vs | MacDonald vs |
| Joyce | Plante | White | Chow | Trudel |
Saturday, March 28th, 2009
| TIME | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | SHEET 5 |
| 8:00 a.m. | Bellavance vs | Guest vs | Sacret vs | Harcourt vs | Gravel vs |
| Leaning | Douglas | Pritchard | Peloquin | Connors | |
| 10:15 a.m. | Lynch vs | Girdler vs | Robbins vs | Chow vs | McCambly vs |
| Anderson | Rivard | Crance | Currie | Arner | |
| 12:30 p.m. | Roy vs | MacDonald vs | Nixon vs | Mantha vs | Laing vs |
| Parent | Joyce | Plante | White | McKillop | |
| 2:45 p.m. | Harcourt vs | Sacret vs | Bellavance vs | Guest vs | Manz vs |
| Pritchard | Peloquin | Douglas | Leaning | Trudel |
Finals
Saturday, March 28th, 2009
| TIME | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | SHEET 5 |
| 5:30 p.m. | "E" Quarterfinal |
"E" Quarterfinal |
"E" Quarterfinal |
"E" Quarterfinal |
|
| Qual. 4 vs Qual. 8 | Qual. 3 vs Qual. 6 | Qual. 1 vs Qual. 7 | Qual. 5 vs Qual. 2 | ||
| 8:00 p.m. | "C" Quarterfinal | "C" Quarterfinal | "C" Quaraterfinal | "C" Quarterfinal | |
| Qual. 4 vs Qual. 8 | Qual. 3 vs Qual. 6 | Qual. 1 vs Qual. 7 | Qual. 5 vs Qual. 2 | ||
| 10:30 p.m. | "A" Quarterfinal | "A" Quarterfinal | "A" Quarterfinal | "A" Quarterfinal | |
| Qual. 4 vs Qual. 8 | Qual. 3 vs Qual. 6 | Qual. 1 vs Qual. 7 | Qual. 5 vs Qual. 2 |
Sunday, March 29th, 2009
| TIME | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | SHEET 5 |
| 8:00 a.m. | "D" Quarterfinal |
"D" Quarterfinal |
"D" Quarterfinal |
"D" Quarterfinal |
"E" |
| Qual. 4 vs Qual. 8 | Qual. 3 vs Qual. 6 | Qual. 1 vs Qual. 7 | Qual. 5 vs Qual. 2 | Semi Final | |
| 11:00 a.m. | "B" | "A" | "A" | "B" | "E" |
| Semi Final | Semi Final | Semi Final | Semi Final | Semi Final | |
| 2:00 p.m. | "D" | "C" | "C" | "D" | |
| Semi Final | Semi Final | Semi Final | Semi Final | ||
| 5:00 p.m. | "E" | "D" | "B" | "A" | "C" |
| Final | Final | Final | Final | Final |


