Final Results For 2011 Season
The final results of the 2010-2011 curling season have been compiled by our drawmaster and are now available.
| A Ranking | Team | Points | +/- | W | L | T | GP | Head to Head |
| 1 | Mantha | 12 | 32 | 6 | 0 | 0 | 6 | |
| 2 | Guest | 7 | -3 | 3 | 2 | 1 | 6 | |
| 3 | Peloquin | 6 | 1 | 3 | 3 | 0 | 6 | Peloquin 6 vs Tremblay 1 |
| 4 | Tremblay | 6 | -8 | 3 | 3 | 0 | 6 | |
| 5 | Robbins | 4 | -18 | 2 | 4 | 0 | 6 | Robbins 5 vs Wilson 3 |
| 6 | Wilson | 4 | -1 | 2 | 4 | 0 | 6 | |
| 7 | Gallant | 3 | -3 | 1 | 4 | 1 | 6 | |
| B Ranking | Team | Points | +/- | W | L | T | GP | Head to Head |
| 1 | McCambly | 12 | 20 | 6 | 0 | 0 | 6 | |
| 2 | Joyce | 7 | 2 | 3 | 2 | 1 | 6 | |
| 3 | Douglas | 6 | 3 | 3 | 3 | 0 | 6 | |
| 4 | Nixon | 5 | -4 | 2 | 3 | 1 | 6 | |
| 5 | Cousins | 4 | -10 | 2 | 4 | 0 | 6 | Cousins 8 vs Coffey 4 |
| Cousins 7 vs Patterson 1 |
||||||||
| Coffey 3 vs Patterson 0 |
||||||||
| 6 | Coffey | 4 | -9 | 2 | 4 | 0 | 6 | Coffey 3 vs Patterson 0 |
| 7 | Patterson | 4 | -2 | 2 | 4 | 0 | 6 | |
| C Ranking | Team | Points | +/- | W | L | T | GP | Head to Head |
| 1 | Crance | 8 | 7 | 4 | 2 | 0 | 6 | |
| 2 | Cornelius | 7 | 8 | 3 | 2 | 1 | 6 | Cornelius 5 vs Rowland 5 |
| 3 | Rowland | 7 | -1 | 3 | 2 | 1 | 6 | |
| 4 | Currie | 6 | 9 | 3 | 3 | 0 | 6 | Currie 9 vs MacDonald 3 |
| 5 | MacDonald | 6 | 4 | 3 | 3 | 0 | 6 | |
| 6 | Mac-Wilson | 4 | -13 | 2 | 4 | 0 | 6 | Mac-Wilson 6 vs Falkingham 4 |
| 7 | Falkingham | 4 | -14 | 2 | 4 | 0 | 6 | |
| D Ranking | Team | Points | +/- | W | L | T | GP | Head to Head |
| 1 | Quigley | 10 | 12 | 5 | 1 | 0 | 6 | |
| 2 | Bouvier | 8 | 21 | 4 | 2 | 0 | 6 | Bouvier 6 vs Chow 2 |
| Warren 3 vs Bouvier 0 |
||||||||
| Chow 6 vs Warren 3 |
||||||||
| 3 | Chow | 8 | 9 | 4 | 2 | 0 | 6 | Chow 6 vs Warren 3 |
| 4 | Warren | 8 | 13 | 4 | 2 | 0 | 6 | |
| 5 | McEachern | 6 | 5 | 3 | 3 | 0 | 6 | |
| 6 | Connors | 1 | -27 | 0 | 5 | 1 | 6 | Connors 4 vs Williams 4 |
| 7 | Williams | 1 | -33 | 0 | 5 | 1 | 6 | |
| Tie Breaker Rules: | ||||||||
| 1. Total Points, | ||||||||
| 2. Most Wins, | ||||||||
| 3. Head to Head Result, | ||||||||
| 4. Plus / Minus, | ||||||||
| 5. Coin Toss | ||||||||
