Curling Scores and Teams
Latest
(A) Scarecrow
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Vollrath | 6 | 3 | 0 | 0 | 21 |
| Team O'Driscoll | 6 | 3 | 1 | 0 | 11 |
| Team Robichaud | 6 | 3 | 1 | 0 | 9 |
| Team Lynch | 4 | 2 | 2 | 0 | -8 |
| Team Mantha | 4 | 2 | 2 | 0 | -9 |
| Team Tremblay | 2 | 1 | 2 | 0 | -2 |
| Team Joyce | 2 | 1 | 3 | 0 | -6 |
| Team Patterson | 0 | 0 | 4 | 0 | -16 |
(B) Tin Man
| Team | Points | Wins | Losses | Ties | Scoring |
| Team McEachern | 6 | 3 | 1 | 0 | 10 |
| Team Nixon | 6 | 3 | 1 | 0 | 2 |
| Team Roy | 4 | 2 | 2 | 0 | 7 |
| Team Ruddock | 4 | 2 | 2 | 0 | 3 |
| Team MacDonald | 4 | 2 | 2 | 0 | -3 |
| Team Crance | 3 | 1 | 2 | 1 | 0 |
| Team Wilson | 3 | 1 | 2 | 1 | -4 |
| Team Currie | 2 | 1 | 3 | 0 | -15 |
(C) Lion
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Cornelius | 8 | 4 | 0 | 0 | 23 |
| Team Douglas | 7 | 3 | 1 | 1 | 14 |
| Team Robbins | 6 | 3 | 2 | 0 | 9 |
| Team Peloquin | 5 | 2 | 1 | 1 | 5 |
| Team Chow | 5 | 2 | 1 | 1 | -3 |
| Team Hebert | 3 | 1 | 2 | 1 | 0 |
| Team Gallant | 2 | 1 | 3 | 0 | -6 |
| Team Arbiter | 2 | 1 | 3 | 0 | -25 |
| Team Connors | 0 | 0 | 4 | 0 | -17 |
Scores - Draw 1
(A) Scarecrow
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Mantha vs. Team Patterson | Team Mantha | 7 | 2 | 1 |
| Team Patterson | 6 | 0 | -1 | |
| Team Robichaud vs. Team Lynch | Team Robichaud | 9 | 2 | 5 |
| Team Lynch | 4 | 0 | -5 | |
| Team O'Driscoll vs. Team Joyce | Team O'Driscoll | 10 | 2 | 5 |
| Team Joyce | 5 | 0 | -5 |
(B) Tin Man
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team MacDonald vs. Team McEachern | Team MacDonald | 7 | 2 | 2 |
| Team McEachern | 5 | 0 | -2 | |
| Team Ruddock vs. Team Roy | Team Ruddock | 10 | 2 | 6 |
| Team Roy | 4 | 0 | -6 | |
| Team Nixon vs. Team Wilson | Team Nixon | 7 | 2 | 3 |
| Team Wilson | 4 | 0 | -3 |
(C) Lion
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Chow vs. Team Gallant | Team Chow | 5 | 2 | 1 |
| Team Gallant | 4 | 0 | -1 | |
| Team Douglas vs. Team Connors | Team Douglas | 9 | 2 | 7 |
| Team Connors | 2 | 0 | -7 | |
| Team Robbins vs. Team Arbiter | Team Robbins | 7 | 2 | 4 |
| Team Arbiter | 3 | 0 | -4 | |
| Team Cornelius vs. Team Hebert | Team Cornelius | 6 | 2 | 3 |
| Team Hebert | 3 | 0 | -3 |
Standings as of Draw 1
(A) Scarecrow
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Robichaud | 2 | 1 | 0 | 0 | 5 |
| Team O'Driscoll | 2 | 1 | 0 | 0 | 5 |
| Team Mantha | 2 | 1 | 0 | 0 | 1 |
| Team Vollrath | 0 | 0 | 0 | 0 | 0 |
| Team Tremblay | 0 | 0 | 0 | 0 | 0 |
| Team Patterson | 0 | 0 | 1 | 0 | -1 |
| Team Lynch | 0 | 0 | 1 | 0 | -5 |
| Team Joyce | 0 | 0 | 1 | 0 | -5 |
(B) Tin Man
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Ruddock | 2 | 1 | 0 | 0 | 6 |
| Team Nixon | 2 | 1 | 0 | 0 | 3 |
| Team MacDonald | 2 | 1 | 0 | 0 | 2 |
| Team Currie | 0 | 0 | 0 | 0 | 0 |
| Team Crance | 0 | 0 | 0 | 0 | 0 |
| Team McEachern | 0 | 0 | 1 | 0 | -2 |
| Team Wilson | 0 | 0 | 1 | 0 | -3 |
| Team Roy | 0 | 0 | 1 | 0 | -6 |
(C) Lion
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Douglas | 2 | 1 | 0 | 0 | 7 |
| Team Robbins | 2 | 1 | 0 | 0 | 4 |
| Team Cornelius | 2 | 1 | 0 | 0 | 3 |
| Team Chow | 2 | 1 | 0 | 0 | 1 |
| Team Peloquin | 0 | 0 | 0 | 0 | 0 |
| Team Gallant | 0 | 0 | 1 | 0 | -1 |
| Team Hebert | 0 | 0 | 1 | 0 | -3 |
| Team Arbiter | 0 | 0 | 1 | 0 | -4 |
| Team Connors | 0 | 0 | 1 | 0 | -7 |
Scores - Draw 2
(A) Scarecrow
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Vollrath vs. Team Mantha | Team Vollrath | 7 | 2 | 6 |
| Team Mantha | 1 | 0 | -6 | |
| Team Tremblay vs. Team Patterson | Team Tremblay | 6 | 2 | 1 |
| Team Patterson | 5 | 0 | -1 | |
| Team Lynch vs. Team Joyce | Team Lynch | 8 | 2 | 1 |
| Team Joyce | 7 | 0 | -1 | |
| Team O'Driscoll vs. Team Robichaud | Team O'Driscoll | 8 | 2 | 3 |
| Team Robichaud | 5 | 0 | -3 |
(B) Tin Man
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Ruddock vs. Team Nixon | Team Ruddock | 6 | 2 | 3 |
| Team Nixon | 3 | 0 | -3 | |
| Team McEachern vs. Team Currie | Team McEachern | 7 | 2 | 6 |
| Team Currie | 1 | 0 | -6 | |
| Team Roy vs. Team Wilson | Team Roy | 9 | 2 | 6 |
| Team Wilson | 3 | 0 | -6 | |
| Team MacDonald vs. Team Crance | Team MacDonald | 9 | 2 | 5 |
| Team Crance | 4 | 0 | -5 |
(C) Lion
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Gallant vs. Team Peloquin | Team Gallant | 11 | 2 | 7 |
| Team Peloquin | 4 | 0 | -7 | |
| Team Robbins vs. Team Hebert | Team Robbins | 5 | 2 | 2 |
| Team Hebert | 3 | 0 | -2 | |
| Team Chow vs. Team Connors | Team Chow | 6 | 2 | 1 |
| Team Connors | 5 | 0 | -1 | |
| Team Douglas vs. Team Arbiter | Team Douglas | 12 | 2 | 10 |
| Team Arbiter | 2 | 0 | -10 |
Standings as of Draw 2
(A) Scarecrow
| Team | Points | Wins | Losses | Ties | Scoring |
| Team O'Driscoll | 4 | 2 | 0 | 0 | 8 |
| Team Vollrath | 2 | 1 | 0 | 0 | 6 |
| Team Robichaud | 2 | 1 | 1 | 0 | 2 |
| Team Tremblay | 2 | 1 | 0 | 0 | 1 |
| Team Lynch | 2 | 1 | 1 | 0 | -4 |
| Team Mantha | 2 | 1 | 1 | 0 | -5 |
| Team Patterson | 0 | 0 | 2 | 0 | -2 |
| Team Joyce | 0 | 0 | 2 | 0 | -6 |
(B) Tin Man
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Ruddock | 4 | 2 | 0 | 0 | 9 |
| Team MacDonald | 4 | 2 | 0 | 0 | 7 |
| Team McEachern | 2 | 1 | 1 | 0 | 4 |
| Team Nixon | 2 | 1 | 1 | 0 | 0 |
| Team Roy | 2 | 1 | 1 | 0 | 0 |
| Team Crance | 0 | 0 | 1 | 0 | -5 |
| Team Currie | 0 | 0 | 1 | 0 | -6 |
| Team Wilson | 0 | 0 | 2 | 0 | -9 |
(C) Lion
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Douglas | 4 | 2 | 0 | 0 | 17 |
| Team Robbins | 4 | 2 | 0 | 0 | 6 |
| Team Chow | 4 | 2 | 0 | 0 | 2 |
| Team Gallant | 2 | 1 | 1 | 0 | 6 |
| Team Cornelius | 2 | 1 | 0 | 0 | 3 |
| Team Hebert | 0 | 0 | 2 | 0 | -5 |
| Team Peloquin | 0 | 0 | 1 | 0 | -7 |
| Team Connors | 0 | 0 | 2 | 0 | -8 |
| Team Arbiter | 0 | 0 | 2 | 0 | -14 |
Scores - Draw 3
(B) Tin Man
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Crance vs. Team Currie | Team Crance | 14 | 2 | 10 |
| Team Currie | 4 | 0 | -10 |
(C) Lion
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Cornelius vs. Team Chow | Team Cornelius | 11 | 2 | 5 |
| Team Chow | 6 | 0 | -5 | |
| Team Peloquin vs. Team Robbins | Team Peloquin | 6 | 2 | 4 |
| Team Robbins | 2 | 0 | -4 | |
| Team Hebert vs. Team Douglas | Team Hebert | 9 | 2 | 5 |
| Team Douglas | 4 | 0 | -5 | |
| Team Arbiter vs. Team Gallant | Team Arbiter | 3 | 2 | 3 |
| Team Gallant | 0 | 0 | -3 |
Standings as of Draw 3
(A) Scarecrow
| Team | Points | Wins | Losses | Ties | Scoring |
| Team O'Driscoll | 4 | 2 | 0 | 0 | 8 |
| Team Vollrath | 2 | 1 | 0 | 0 | 6 |
| Team Robichaud | 2 | 1 | 1 | 0 | 2 |
| Team Tremblay | 2 | 1 | 0 | 0 | 1 |
| Team Lynch | 2 | 1 | 1 | 0 | -4 |
| Team Mantha | 2 | 1 | 1 | 0 | -5 |
| Team Patterson | 0 | 0 | 2 | 0 | -2 |
| Team Joyce | 0 | 0 | 2 | 0 | -6 |
(B) Tin Man
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Ruddock | 4 | 2 | 0 | 0 | 9 |
| Team MacDonald | 4 | 2 | 0 | 0 | 7 |
| Team Crance | 2 | 1 | 1 | 0 | 5 |
| Team McEachern | 2 | 1 | 1 | 0 | 4 |
| Team Roy | 2 | 1 | 1 | 0 | 0 |
| Team Nixon | 2 | 1 | 1 | 0 | 0 |
| Team Wilson | 0 | 0 | 2 | 0 | -9 |
| Team Currie | 0 | 0 | 2 | 0 | -16 |
(C) Lion
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Douglas | 4 | 2 | 1 | 0 | 12 |
| Team Cornelius | 4 | 2 | 0 | 0 | 8 |
| Team Robbins | 4 | 2 | 1 | 0 | 2 |
| Team Chow | 4 | 2 | 1 | 0 | -3 |
| Team Gallant | 2 | 1 | 2 | 0 | 3 |
| Team Hebert | 2 | 1 | 2 | 0 | 0 |
| Team Peloquin | 2 | 1 | 1 | 0 | -3 |
| Team Arbiter | 2 | 1 | 2 | 0 | -11 |
| Team Connors | 0 | 0 | 2 | 0 | -8 |
Scores - Draw 4
(A) Scarecrow
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Mantha vs. Team Tremblay | Team Mantha | 7 | 2 | 2 |
| Team Tremblay | 5 | 0 | -2 | |
| Team Robichaud vs. Team Joyce | Team Robichaud | 9 | 2 | 6 |
| Team Joyce | 3 | 0 | -6 | |
| Team Lynch vs. Team O'Driscoll | Team Lynch | 3 | 2 | 3 |
| Team O'Driscoll | 0 | 0 | -3 | |
| Team Vollrath vs. Team Patterson | Team Vollrath | 10 | 2 | 8 |
| Team Patterson | 2 | 0 | -8 |
(B) Tin Man
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Nixon vs. Team Roy | Team Nixon | 5 | 2 | 1 |
| Team Roy | 4 | 0 | -1 | |
| Team Wilson vs. Team Ruddock | Team Wilson | 8 | 2 | 5 |
| Team Ruddock | 3 | 0 | -5 | |
| Team McEachern vs. Team Crance | Team McEachern | 7 | 2 | 5 |
| Team Crance | 2 | 0 | -5 | |
| Team Currie vs. Team MacDonald | Team Currie | 6 | 2 | 2 |
| Team MacDonald | 4 | 0 | -2 |
(C) Lion
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Douglas vs. Team Peloquin | Team Douglas | 6 | 1 | 0 |
| Team Peloquin | 6 | 1 | 0 | |
| Team Robbins vs. Team Gallant | Team Robbins | 13 | 2 | 9 |
| Team Gallant | 4 | 0 | -9 | |
| Team Cornelius vs. Team Connors | Team Cornelius | 7 | 2 | 1 |
| Team Connors | 6 | 0 | -1 |
Standings as of Draw 4
(A) Scarecrow
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Vollrath | 4 | 2 | 0 | 0 | 14 |
| Team Robichaud | 4 | 2 | 1 | 0 | 8 |
| Team O'Driscoll | 4 | 2 | 1 | 0 | 5 |
| Team Lynch | 4 | 2 | 1 | 0 | -1 |
| Team Mantha | 4 | 2 | 1 | 0 | -3 |
| Team Tremblay | 2 | 1 | 1 | 0 | -1 |
| Team Patterson | 0 | 0 | 3 | 0 | -10 |
| Team Joyce | 0 | 0 | 3 | 0 | -12 |
(B) Tin Man
| Team | Points | Wins | Losses | Ties | Scoring |
| Team McEachern | 4 | 2 | 1 | 0 | 9 |
| Team MacDonald | 4 | 2 | 1 | 0 | 5 |
| Team Ruddock | 4 | 2 | 1 | 0 | 4 |
| Team Nixon | 4 | 2 | 1 | 0 | 1 |
| Team Crance | 2 | 1 | 2 | 0 | 0 |
| Team Roy | 2 | 1 | 2 | 0 | -1 |
| Team Wilson | 2 | 1 | 2 | 0 | -4 |
| Team Currie | 2 | 1 | 2 | 0 | -14 |
(C) Lion
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Robbins | 6 | 3 | 1 | 0 | 11 |
| Team Cornelius | 6 | 3 | 0 | 0 | 9 |
| Team Douglas | 5 | 2 | 1 | 1 | 12 |
| Team Chow | 4 | 2 | 1 | 0 | -3 |
| Team Peloquin | 3 | 1 | 1 | 1 | -3 |
| Team Hebert | 2 | 1 | 2 | 0 | 0 |
| Team Gallant | 2 | 1 | 3 | 0 | -6 |
| Team Arbiter | 2 | 1 | 2 | 0 | -11 |
| Team Connors | 0 | 0 | 3 | 0 | -9 |
Scores - Draw 5
(A) Scarecrow
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team O'Driscoll vs. Team Patterson | Team O'Driscoll | 9 | 2 | 6 |
| Team Patterson | 3 | 0 | -6 | |
| Team Robichaud vs. Team Tremblay | Team Robichaud | 6 | 2 | 1 |
| Team Tremblay | 5 | 0 | -1 | |
| Team Joyce vs. Team Mantha | Team Joyce | 10 | 2 | 6 |
| Team Mantha | 4 | 0 | -6 | |
| Team Vollrath vs. Team Lynch | Team Vollrath | 11 | 2 | 7 |
| Team Lynch | 4 | 0 | -7 |
(B) Tin Man
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Roy vs. Team MacDonald | Team Roy | 9 | 2 | 8 |
| Team MacDonald | 1 | 0 | -8 | |
| Team Nixon vs. Team Currie | Team Nixon | 5 | 2 | 1 |
| Team Currie | 4 | 0 | -1 | |
| Team McEachern vs. Team Ruddock | Team McEachern | 4 | 2 | 1 |
| Team Ruddock | 3 | 0 | -1 | |
| Team Wilson vs. Team Crance | Team Wilson | 5 | 1 | 0 |
| Team Crance | 5 | 1 | 0 |
(C) Lion
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Cornelius vs. Team Arbiter | Team Cornelius | 16 | 2 | 14 |
| Team Arbiter | 2 | 0 | -14 | |
| Team Douglas vs. Team Robbins | Team Douglas | 6 | 2 | 2 |
| Team Robbins | 4 | 0 | -2 | |
| Team Peloquin vs. Team Connors | Team Peloquin | 11 | 2 | 8 |
| Team Connors | 3 | 0 | -8 | |
| Team Chow vs. Team Hebert | Team Chow | 6 | 1 | 0 |
| Team Hebert | 6 | 1 | 0 |
Standings as of Draw 5
(A) Scarecrow
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Vollrath | 6 | 3 | 0 | 0 | 21 |
| Team O'Driscoll | 6 | 3 | 1 | 0 | 11 |
| Team Robichaud | 6 | 3 | 1 | 0 | 9 |
| Team Lynch | 4 | 2 | 2 | 0 | -8 |
| Team Mantha | 4 | 2 | 2 | 0 | -9 |
| Team Tremblay | 2 | 1 | 2 | 0 | -2 |
| Team Joyce | 2 | 1 | 3 | 0 | -6 |
| Team Patterson | 0 | 0 | 4 | 0 | -16 |
(B) Tin Man
| Team | Points | Wins | Losses | Ties | Scoring |
| Team McEachern | 6 | 3 | 1 | 0 | 10 |
| Team Nixon | 6 | 3 | 1 | 0 | 2 |
| Team Roy | 4 | 2 | 2 | 0 | 7 |
| Team Ruddock | 4 | 2 | 2 | 0 | 3 |
| Team MacDonald | 4 | 2 | 2 | 0 | -3 |
| Team Crance | 3 | 1 | 2 | 1 | 0 |
| Team Wilson | 3 | 1 | 2 | 1 | -4 |
| Team Currie | 2 | 1 | 3 | 0 | -15 |
(C) Lion
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Cornelius | 8 | 4 | 0 | 0 | 23 |
| Team Douglas | 7 | 3 | 1 | 1 | 14 |
| Team Robbins | 6 | 3 | 2 | 0 | 9 |
| Team Peloquin | 5 | 2 | 1 | 1 | 5 |
| Team Chow | 5 | 2 | 1 | 1 | -3 |
| Team Hebert | 3 | 1 | 2 | 1 | 0 |
| Team Gallant | 2 | 1 | 3 | 0 | -6 |
| Team Arbiter | 2 | 1 | 3 | 0 | -25 |
| Team Connors | 0 | 0 | 4 | 0 | -17 |


