Curling Scores and Teams
Latest
(A) Scarecrow
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Lynch | 4 | 2 | 0 | 0 | 7 |
| Team Mantha | 3 | 1 | 0 | 1 | 4 |
| Team Joyce | 3 | 1 | 0 | 1 | 1 |
| Team Roy | 2 | 1 | 1 | 0 | 6 |
| Team Vollrath | 2 | 1 | 0 | 0 | 4 |
| Team Robichaud | 0 | 0 | 1 | 0 | -2 |
| Team Nixon | 0 | 0 | 2 | 0 | -9 |
| Team O'Driscoll | 0 | 0 | 2 | 0 | -11 |
(B) Tin Man
| Team | Points | Wins | Losses | Ties | Scoring |
| Team MacDonald | 4 | 2 | 0 | 0 | 3 |
| Team Tremblay | 2 | 1 | 1 | 0 | 4 |
| Team Robbins | 2 | 1 | 1 | 0 | 3 |
| Team Cornelius | 2 | 1 | 1 | 0 | 2 |
| Team Douglas | 2 | 1 | 0 | 0 | 1 |
| Team Patterson | 1 | 0 | 1 | 1 | -3 |
| Team Wilson | 1 | 0 | 1 | 1 | -4 |
| Team McEachern | 0 | 0 | 1 | 0 | -6 |
(C) Lion
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Crance | 4 | 2 | 0 | 0 | 15 |
| Team Ruddock | 4 | 2 | 0 | 0 | 6 |
| Team Gallant | 2 | 1 | 1 | 0 | 7 |
| Team Hebert | 2 | 1 | 0 | 0 | 7 |
| Team Peloquin | 2 | 1 | 1 | 0 | 1 |
| Team Arbiter | 0 | 0 | 0 | 0 | 0 |
| Team Chow | 0 | 0 | 1 | 0 | -2 |
| Team Connors | 0 | 0 | 2 | 0 | -17 |
| Team Currie | 0 | 0 | 2 | 0 | -17 |
Scores - Draw 1
(A) Scarecrow
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Lynch vs. Team Nixon | Team Lynch | 6 | 2 | 5 |
| Team Nixon | 1 | 0 | -5 | |
| Team Joyce vs. Team Roy | Team Joyce | 7 | 2 | 1 |
| Team Roy | 6 | 0 | -1 | |
| Team Mantha vs. Team O'Driscoll | Team Mantha | 7 | 2 | 4 |
| Team O'Driscoll | 3 | 0 | -4 |
(B) Tin Man
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Tremblay vs. Team McEachern | Team Tremblay | 10 | 2 | 6 |
| Team McEachern | 4 | 0 | -6 | |
| Team Wilson vs. Team Patterson | Team Wilson | 5 | 1 | 0 |
| Team Patterson | 5 | 1 | 0 | |
| Team Douglas vs. Team Cornelius | Team Douglas | 5 | 2 | 1 |
| Team Cornelius | 4 | 0 | -1 | |
| Team MacDonald vs. Team Robbins | Team MacDonald | 5 | 2 | 1 |
| Team Robbins | 4 | 0 | -1 |
(C) Lion
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Hebert vs. Team Currie | Team Hebert | 11 | 2 | 7 |
| Team Currie | 4 | 0 | -7 | |
| Team Ruddock vs. Team Connors | Team Ruddock | 9 | 2 | 5 |
| Team Connors | 4 | 0 | -5 | |
| Team Crance vs. Team Gallant | Team Crance | 8 | 2 | 3 |
| Team Gallant | 5 | 0 | -3 | |
| Team Peloquin vs. Team Chow | Team Peloquin | 8 | 2 | 2 |
| Team Chow | 6 | 0 | -2 |
Standings as of Draw 1
(A) Scarecrow
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Lynch | 2 | 1 | 0 | 0 | 5 |
| Team Mantha | 2 | 1 | 0 | 0 | 4 |
| Team Joyce | 2 | 1 | 0 | 0 | 1 |
| Team Vollrath | 0 | 0 | 0 | 0 | 0 |
| Team Robichaud | 0 | 0 | 0 | 0 | 0 |
| Team Roy | 0 | 0 | 1 | 0 | -1 |
| Team O'Driscoll | 0 | 0 | 1 | 0 | -4 |
| Team Nixon | 0 | 0 | 1 | 0 | -5 |
(B) Tin Man
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Tremblay | 2 | 1 | 0 | 0 | 6 |
| Team MacDonald | 2 | 1 | 0 | 0 | 1 |
| Team Douglas | 2 | 1 | 0 | 0 | 1 |
| Team Wilson | 1 | 0 | 0 | 1 | 0 |
| Team Patterson | 1 | 0 | 0 | 1 | 0 |
| Team Robbins | 0 | 0 | 1 | 0 | -1 |
| Team Cornelius | 0 | 0 | 1 | 0 | -1 |
| Team McEachern | 0 | 0 | 1 | 0 | -6 |
(C) Lion
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Hebert | 2 | 1 | 0 | 0 | 7 |
| Team Ruddock | 2 | 1 | 0 | 0 | 5 |
| Team Crance | 2 | 1 | 0 | 0 | 3 |
| Team Peloquin | 2 | 1 | 0 | 0 | 2 |
| Team Arbiter | 0 | 0 | 0 | 0 | 0 |
| Team Chow | 0 | 0 | 1 | 0 | -2 |
| Team Gallant | 0 | 0 | 1 | 0 | -3 |
| Team Connors | 0 | 0 | 1 | 0 | -5 |
| Team Currie | 0 | 0 | 1 | 0 | -7 |
Scores - Draw 2
(A) Scarecrow
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Vollrath vs. Team Nixon | Team Vollrath | 8 | 2 | 4 |
| Team Nixon | 4 | 0 | -4 | |
| Team Lynch vs. Team Robichaud | Team Lynch | 5 | 2 | 2 |
| Team Robichaud | 3 | 0 | -2 | |
| Team Mantha vs. Team Joyce | Team Mantha | 7 | 1 | 0 |
| Team Joyce | 7 | 1 | 0 | |
| Team Roy vs. Team O'Driscoll | Team Roy | 8 | 2 | 7 |
| Team O'Driscoll | 1 | 0 | -7 |
(B) Tin Man
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Cornelius vs. Team Patterson | Team Cornelius | 9 | 2 | 3 |
| Team Patterson | 6 | 0 | -3 | |
| Team Robbins vs. Team Wilson | Team Robbins | 6 | 2 | 4 |
| Team Wilson | 2 | 0 | -4 | |
| Team MacDonald vs. Team Tremblay | Team MacDonald | 9 | 2 | 2 |
| Team Tremblay | 7 | 0 | -2 |
(C) Lion
| Game | Team | Score | Points | Spread |
|---|---|---|---|---|
| Team Ruddock vs. Team Peloquin | Team Ruddock | 9 | 2 | 1 |
| Team Peloquin | 8 | 0 | -1 | |
| Team Gallant vs. Team Currie | Team Gallant | 12 | 2 | 10 |
| Team Currie | 2 | 0 | -10 | |
| Team Crance vs. Team Connors | Team Crance | 12 | 2 | 12 |
| Team Connors | 0 | 0 | -12 |
Standings as of Draw 2
(A) Scarecrow
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Lynch | 4 | 2 | 0 | 0 | 7 |
| Team Mantha | 3 | 1 | 0 | 1 | 4 |
| Team Joyce | 3 | 1 | 0 | 1 | 1 |
| Team Roy | 2 | 1 | 1 | 0 | 6 |
| Team Vollrath | 2 | 1 | 0 | 0 | 4 |
| Team Robichaud | 0 | 0 | 1 | 0 | -2 |
| Team Nixon | 0 | 0 | 2 | 0 | -9 |
| Team O'Driscoll | 0 | 0 | 2 | 0 | -11 |
(B) Tin Man
| Team | Points | Wins | Losses | Ties | Scoring |
| Team MacDonald | 4 | 2 | 0 | 0 | 3 |
| Team Tremblay | 2 | 1 | 1 | 0 | 4 |
| Team Robbins | 2 | 1 | 1 | 0 | 3 |
| Team Cornelius | 2 | 1 | 1 | 0 | 2 |
| Team Douglas | 2 | 1 | 0 | 0 | 1 |
| Team Patterson | 1 | 0 | 1 | 1 | -3 |
| Team Wilson | 1 | 0 | 1 | 1 | -4 |
| Team McEachern | 0 | 0 | 1 | 0 | -6 |
(C) Lion
| Team | Points | Wins | Losses | Ties | Scoring |
| Team Crance | 4 | 2 | 0 | 0 | 15 |
| Team Ruddock | 4 | 2 | 0 | 0 | 6 |
| Team Gallant | 2 | 1 | 1 | 0 | 7 |
| Team Hebert | 2 | 1 | 0 | 0 | 7 |
| Team Peloquin | 2 | 1 | 1 | 0 | 1 |
| Team Arbiter | 0 | 0 | 0 | 0 | 0 |
| Team Chow | 0 | 0 | 1 | 0 | -2 |
| Team Connors | 0 | 0 | 2 | 0 | -17 |
| Team Currie | 0 | 0 | 2 | 0 | -17 |


