- Home
- Registration for 2012/2013 Season
- The League
- Gay Curling and Bonspiels
- Guiding Principles
- Code of Ethics and Fair Play
- League Rules
- Spares Rules
- Curling Etiquette
- Executive Committee
- About The Curling League
- Website Terms of Use
- Archives
- Contact Us
Combined OTR and CGCC Draw Schedule
| WEEKEND DRAW SCHEDULE | ||||||
| Ottawa Curling Club | ||||||
| DATE | TIME | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | SHEET 5 |
| Thursday | 2:00 p.m. | Douglas vs Robbins |
Currie vs Patterson |
Tremblay vs Gallant |
Crance vs Guest | MacDonald vs Quigley |
| 4:15 p.m. | McCambly vs Joyce |
Roy vs Kilpatrick |
Deschenes vs Myers |
Pilié vs Arner | Greaves vs Mudryk |
|
| 6:30 p.m. | Gloutnez vs White |
Harcourt vs Chow | Brooks/Cooper vs Young |
Kipp vs Mantha | Lafrenière vs Pollock |
|
| 8:45 p.m. | Opening Ceremony | |||||
| 9:15 p.m. | Coffey vs Schneider |
Girdler vs Larence |
Oickle vs Parent | Bellavance vs Pritchard |
Hit Disturbers vs Rivard |
|
| Friday | 8:00 a.m. | Crance vs Greaves |
MacDonald vs Gloutnez |
Douglas vs Roy | Currie vs Deschenes |
Tremblay vs Pilié |
| 10:15 a.m. | Guest vs Mudryk | Gallant vs Arner | McCambly vs Lafrenière |
Robbins vs Kilpatrick |
Patterson vs Myers |
|
| 12:30 p.m. | Nationals 9 | Quigley vs White | Joyce vs Pollock | Nationals 11 | Nationals 10 | |
| 2:45 p.m. | Nationals 12 | Nationals B2 | Nationals B4 | Nationals B1 | Nationals B3 | |
| 5:00 p.m. | Ice Maintenance | |||||
| 5:30 p.m. | Tremblay vs Arner |
Currie vs Myers | Crance vs Mudryk | MacDonald vs White |
Douglas vs Kilpatrick |
|
| 7:45 p.m. | Gallant vs Pilié | McCambly vs Pollock |
Patterson vs Deschenes |
Guest vs Greaves | Robbins vs Roy | |
| 10:00 p.m. | Quigley vs Gloutnez |
Nationals 14 | Nationals 13 | Joyce vs Lafrenière |
||
| Saturday | 8:00 a.m. | Nationals B5 | Nationals B8 | Nationals B7 | Nationals B6 | E4 vs. E5 |
| 10:15 a.m. | Nationals C1 | Nationals C4 | Nationals C3 | Nationals C2 | E3 vs. E6 | |
| 12:30 p.m. | A4 vs. A5 | D4 vs. D5 | Nationals B9 | A3 vs. A6 | Nationals B10 | |
| 2:45 p.m. | Ice Maintenance | |||||
| 3:15 p.m. | C4 vs. C5 | C3 vs. C6 | Nationals C5 | Nationals C6 | D3 vs. D6 | |
| 5:30 p.m. | E Semi 1 | E Semi 2 | Nationals B12 | Nationals B11 | ||
| 8:30 p.m. | Dinner / Banquet |
|||||
| Sunday | 8:00 a.m. | Nationals Page 1 | Nationals Page 2 | D Semi 2 | D Semi 1 | |
| 10:30 a.m. | Nationals C7 | Nationals C8 | A Semi 1 | A Semi 2 | ||
| 1:00 p.m. | B Semi 2 | B Semi 1 | Nationals Page 3 | C Semi 1 | C Semi 2 | |
| 3:30 p.m. | E Final | Nationals C10 | D Final | Nationals C9 | ||
| 6:00 p.m. | Ice Maintenance | |||||
| 6:30 p.m. | Closing Ceremony | |||||
| 6:45 p.m. |
C Final | CGCC Cons. Final |
A Final | CGCC Final | B Final | |